Georeferencing Quality Control Report
Plain Text Report...
Operator telimago
Software version GEOREF v. 5.01 - 02/07/2001
Date - time 08/11/2003 - 17:15:45.00
Product
User title MERIS FR MER_FR__1PNEPA20030708_102046_000000982018_00008_07076_0220
Projection projection=Utm horizontal_zone=31 ellipsoid=WGS_1984 falseNorthing=0.000000
Parameters
Input file name(s) 20030708.dec.str.1
20030708.dec.str.2
20030708.dec.str.3
Reference image(s) 193030_P.8
Altitude class tolerance list (m) Error < 1000.0 m. - [ Min , Max ] - "Any altitude"
Model Image
Quality Control Status
GRP RMS error -
GCP RMS error 297.493 m. (PASSED)

Full image

GROUND CONTROL POINT(S) (GCP)

line pixel easting northing altitude
1 944.5 2582.4 E 004 57'39.766" N 045 48'22.087" -
2 1110.2 814.1 W 000 55'34.346" N 045 21'58.699" -
3 2295.9 643.5 W 001 17'03.263" N 042 34'45.557" -
4 2033.9 1904.2 E 002 42'22.734" N 043 16'21.143" -
5 1811.4 1556.5 E 001 34'45.854" N 043 47'13.019" -
6 712.1 2631.1 E 005 08'35.982" N 046 20'49.451" -
7 368.6 1578.3 E 001 33'52.928" N 047 09'43.888" -
8 335.7 1148.2 E 000 04'50.374" N 047 12'52.580" -
9 224.1 1191.8 E 000 12'52.810" N 047 28'29.083" -
10 1960.5 2207.9 E 003 40'42.356" N 043 26'33.567" -
11 1251.8 1532.7 E 001 27'59.079" N 045 05'39.046" -
12 1921.3 1466.0 E 001 17'28.798" N 043 31'42.711" -
13 2493.3 835.0 W 000 39'21.242" N 042 08'20.371" -
14 2469.1 2076.5 E 003 14'54.517" N 042 15'05.985" -
15 1334.7 1827.2 E 002 26'34.700" N 044 54'30.294" -
16 1136.2 1546.5 E 001 30'11.068" N 045 21'46.181" -
17 1550.0 1236.3 E 000 31'04.888" N 044 22'50.611" -
18 1901.2 1140.3 E 000 14'34.551" N 043 33'12.433" -
19 1926.9 226.6 W 002 41'00.686" N 043 22'59.525" -
20 1939.8 609.4 W 001 27'18.387" N 043 24'33.063" -
21 967.0 729.5 W 001 13'53.621" N 045 41'35.137" -
22 941.7 818.0 W 000 56'35.388" N 045 45'49.938" -
23 383.6 883.3 W 000 48'45.617" N 047 04'15.224" -
24 521.4 1058.9 W 000 11'39.090" N 046 46'08.171" -
25 963.7 1864.5 E 002 33'28.484" N 045 46'38.304" -
26 629.2 2566.9 E 004 55'40.615" N 046 32'30.941" -
27 1586.9 2422.0 E 004 23'27.913" N 044 18'37.964" -
28 1395.5 2231.4 E 003 45'52.262" N 044 46'07.648" -
29 1905.2 2302.2 E 003 58'57.079" N 043 34'16.809" -
30 1494.8 2510.0 E 004 41'03.423" N 044 31'21.019" -
31 1387.7 1998.0 E 003 00'09.917" N 044 47'14.418" -

Errors

error ðX ðY altitude class
1 162.8 m -140.5 m 82.1 m Any altitude
2 256.9 m -83.1 m 243.1 m Any altitude
3 309.9 m -295.8 m 92.5 m Any altitude
4 301.4 m -286.2 m 94.6 m Any altitude
5 246.4 m -221.0 m -108.9 m Any altitude
6 37.3 m -5.3 m 37.0 m Any altitude
7 74.1 m -73.6 m 8.5 m Any altitude
8 565.4 m 411.1 m -388.2 m Any altitude
9 541.8 m 533.5 m 94.5 m Any altitude
10 122.2 m -40.4 m 115.4 m Any altitude
11 26.7 m -21.1 m 16.4 m Any altitude
12 423.7 m 36.3 m -422.1 m Any altitude
13 103.7 m 17.9 m 102.2 m Any altitude
14 370.7 m 192.2 m 317.0 m Any altitude
15 189.7 m -168.1 m 87.9 m Any altitude
16 313.9 m 102.4 m 296.7 m Any altitude
17 127.4 m -44.0 m -119.5 m Any altitude
18 240.7 m -12.5 m -240.3 m Any altitude
19 156.5 m 148.0 m -50.9 m Any altitude
20 226.2 m -3.7 m -226.1 m Any altitude
21 88.9 m -72.7 m -51.2 m Any altitude
22 207.0 m 111.7 m -174.3 m Any altitude
23 216.9 m -75.7 m 203.3 m Any altitude
24 13.8 m 0.4 m 13.8 m Any altitude
25 105.6 m -63.0 m 84.7 m Any altitude
26 540.9 m 407.5 m 355.7 m Any altitude
27 449.9 m -427.7 m 139.5 m Any altitude
28 573.7 m 458.1 m -345.4 m Any altitude
29 59.5 m 28.0 m -52.5 m Any altitude
30 453.9 m -443.4 m 97.2 m Any altitude
31 113.5 m 59.5 m -96.6 m Any altitude

GCP
Global statistics

Algebraic mean ðX 0.922 m
Algebraic mean ðY 6.641 m
Error modulus arithmetic mean 245.840 m
Standard deviation ðX 226.799 m
Standard deviation ðY 192.404 m
Error modulus standard deviation 167.526 m
Quadratic mean (RMS) ðX 226.801 m
Quadratic mean (RMS) ðY 192.519 m
Error modulus quadratic mean (RMS) 297.493 m
Number of points inside limit 31 (100.0 %)

POINT 1

GCP - ( 944.5 , 2582.4 ) 193030_P.8

POINT 2

GCP - ( 1110.2 , 814.1 ) 193030_P.8

POINT 3

GCP - ( 2295.9 , 643.5 ) 193030_P.8

POINT 4

GCP - ( 2033.9 , 1904.2 ) 193030_P.8

POINT 5

GCP - ( 1811.4 , 1556.5 ) 193030_P.8

POINT 6

GCP - ( 712.1 , 2631.1 ) 193030_P.8

POINT 7

GCP - ( 368.6 , 1578.3 ) 193030_P.8

POINT 8

GCP - ( 335.7 , 1148.2 ) 193030_P.8

POINT 9

GCP - ( 224.1 , 1191.8 ) 193030_P.8

POINT 10

GCP - ( 1960.5 , 2207.9 ) 193030_P.8

POINT 11

GCP - ( 1251.8 , 1532.7 ) 193030_P.8

POINT 12

GCP - ( 1921.3 , 1466.0 ) 193030_P.8

POINT 13

GCP - ( 2493.3 , 835.0 ) 193030_P.8

POINT 14

GCP - ( 2469.1 , 2076.5 ) 193030_P.8

POINT 15

GCP - ( 1334.7 , 1827.2 ) 193030_P.8

POINT 16

GCP - ( 1136.2 , 1546.5 ) 193030_P.8

POINT 17

GCP - ( 1550.0 , 1236.3 ) 193030_P.8

POINT 18

GCP - ( 1901.2 , 1140.3 ) 193030_P.8

POINT 19

GCP - ( 1926.9 , 226.6 ) 193030_P.8

POINT 20

GCP - ( 1939.8 , 609.4 ) 193030_P.8

POINT 21

GCP - ( 967.0 , 729.5 ) 193030_P.8

POINT 22

GCP - ( 941.7 , 818.0 ) 193030_P.8

POINT 23

GCP - ( 383.6 , 883.3 ) 193030_P.8

POINT 24

GCP - ( 521.4 , 1058.9 ) 193030_P.8

POINT 25

GCP - ( 963.7 , 1864.5 ) 193030_P.8

POINT 26

GCP - ( 629.2 , 2566.9 ) 193030_P.8

POINT 27

GCP - ( 1586.9 , 2422.0 ) 193030_P.8

POINT 28

GCP - ( 1395.5 , 2231.4 ) 193030_P.8

POINT 29

GCP - ( 1905.2 , 2302.2 ) 193030_P.8

POINT 30

GCP - ( 1494.8 , 2510.0 ) 193030_P.8

POINT 31

GCP - ( 1387.7 , 1998.0 ) 193030_P.8