Index
| Clause | |
| 1 (Type/Class) | Clause |
| 2 (Data Constructor) | Clause |
| containsLiteral | Clause |
| containsVariable | Clause |
| deleteLiteral | Clause |
| empty | Clause |
| example | Formula |
| example1 | Clause |
| example2 | Clause |
| example3 | Clause |
| example4 | Clause |
| example5 | Clause |
| example6 | Clause |
| example7 | Clause |
| example8 | Clause |
| example9 | Clause |
| Formula | |
| 1 (Type/Class) | Formula |
| 2 (Data Constructor) | Formula |
| hasUnsatisfiedClause | Formula |
| isNegative | Literal |
| isPositive | Literal |
| isSatisfied | Formula |
| isTautology | Clause |
| isUnit | Clause |
| Literal | Literal |
| literals | Clause |
| makeClause | Clause |
| makeFormula | Formula |
| makeFormula_ | Formula |
| mostFrequentLiteral | Formula |
| Negative | Literal |
| null | Clause |
| numberOfLiterals | Clause |
| oppositeLiteral | Literal |
| Positive | Literal |
| reduce | Formula |
| selectLiteral | SatSolver |
| solve | SatSolver |
| unitClauses | Formula |
| Variable | |
| 1 (Type/Class) | Variable |
| 2 (Data Constructor) | Variable |
| variable | Literal |